The steel ladder radiator RO from Thermal Trend is the classic type of radiator that wins on the market with a great price and performance ratio. The best quality steel tubes the radiator is made from and the advanced production method of cataphoresis grants perfect color coverage throughout the surface.
Type | Height H [mm] | Width W [mm] | Connecting pitch [mm] | t1/t2[°C] | Q[W] tj [20 °C] | Temperature exponent n | Water capacity [l] | Recommended input for combined heating[W] |
RO 450/780 | 780 | 450 | 410 | 75/65 | 266 | 1,2311 | 2,4 | 300 |
RO 600/780 | 780 | 600 | 560 | 75/65 | 341 | 1,2152 | 2,9 | 300 |
RO 750/780 | 780 | 750 | 710 | 75/65 | 412 | 1,1992 | 3,4 | 400 |
RO 450/1180 | 1180 | 450 | 410 | 75/65 | 400 | 1,2089 | 3,6 | 400 |
RO 600/1180 | 1180 | 600 | 560 | 75/65 | 511 | 1,1933 | 4,4 | 500 |
RO 750/1180 | 1180 | 750 | 710 | 75/65 | 618 | 1,1776 | 5,1 | 600 |
RO 450/1500 | 1500 | 450 | 410 | 75/65 | 568 | 1,238 | 4,5 | 500 |
RO 600/1500 | 1500 | 600 | 560 | 75/65 | 727 | 1,2219 | 5,5 | 600 |
RO 750/1500 | 1500 | 750 | 710 | 75/65 | 879 | 1,2059 | 6,4 | 800 |
RO 450/1820 | 1820 | 450 | 410 | 75/65 | 690 | 1,238 | 5,1 | 600 |
RO 600/1820 | 1820 | 600 | 560 | 75/65 | 882 | 1,2219 | 6,2 | 800 |
RO 750/1820 | 1820 | 750 | 710 | 75/65 | 1068 | 1,2059 | 7,4 | 900 |
Power output conversion coefficients for different types of connections:
This steel ladder radiator is electric compatible and can be equipped with an electric rod with a temperature limiter set to 85°C, which protects the device against overheating. Radiators are factory pre-filled with an antifreeze mixture with a freezing point of -5 ° C.
You can choose from more types of thermostats to further set up the heating temperature, more about