Type | Height H[mm] | Width W[mm] | Connecting pitch [mm] | t1/t2[°C] | Q[W] tj [20 °C] | Temperature exponent n | Water capacity [l] | Recommended input for combined heating [W] |
RD 450/780 | 780 | 450 | 410 | 75/65 | 449 | 1,3073 | 3,9 | 400 |
RD 600/780 | 780 | 600 | 560 | 75/65 | 586 | 1,3006 | 4,8 | 500 |
RD 750/780 | 780 | 750 | 710 | 75/65 | 720 | 1,2939 | 5,9 | 600 |
RD 450/1180 | 1180 | 450 | 410 | 75/65 | 673 | 1,2089 | 6 | 600 |
RD 600/1180 | 1180 | 600 | 560 | 75/65 | 877 | 1,2027 | 7,5 | 800 |
RD 750/1180 | 1180 | 750 | 710 | 75/65 | 1078 | 1,1965 | 9 | 900 |
RD 450/1500 | 1500 | 450 | 410 | 75/65 | 852 | 1,2445 | 7,4 | 800 |
RD 600/1500 | 1500 | 600 | 560 | 75/65 | 1111 | 1,2381 | 9,4 | 1000 |
RD 750/1500 | 1500 | 750 | 710 | 75/65 | 1364 | 1,2317 | 11,3 | 1200 |
RD 450/1820 | 1820 | 450 | 410 | 75/65 | 1032 | 1,2801 | 8,3 | 900 |
RD 600/1820 | 1820 | 600 | 560 | 75/65 | 1345 | 1,2735 | 10,6 | 1100 |
RD 750/1820 | 1820 | 750 | 710 | 75/65 | 1653 | 1,267 | 12,9 | 1400 |
Power output conversion coefficients for different types of connections:
This steel ladder radiator is electric compatible and can be equipped with an electric rod with a temperature limiter set to 85°C, which protects the device against overheating. Radiators are factory pre-filled with an antifreeze mixture with a freezing point of -5 ° C.
You can choose from more types of thermostats to further set up the heating temperature, more about