csen +420 519 414 032 Mo/Fr 06:00-22:00 expedition - Mo/Fr 07:30-16:00 administration Starovičky 271 , 691 68
Certifikovaný výrobce
CE | EN 442 euronorm
Největší výrobce
v České republice
Kvalita #1
Záruka na výrobky 5 let!

Radiator Type K

 

 

 

The K type steel ladder radiator is the most popular type of radiator being manufactured for over 25 years. This classic model series made of the finest carbon steel is also available in an ECO variant with a smaller number of horizontal tubes. The minimalist design and proven quality of the original Thermal Trend product makes K-type one of the best-selling models on the market.

 

 

 

Heat output Q [W] for the water heat carrier according to DIN EN 442
Type Height H Width W Connecting pitch t1/t2[°C] Q[W] tj  [20 °C] Temperature exponent n Water capacity Recommended input for combined heating [W]
 
K 450 / 720 720 450 420 90/70 417 13 222 2,6 200
K 600 / 720 720 600 570 90/70 538 13 114 3,25 300
K 750 / 720 720 750 720 90/70 655 13 005 3,9 300
K 450 / 960 960 450 420 90/70 526 13 106 3,37 300
K 600 / 960 960 600 570 90/70 679 13 042 4,18 300
K 750 / 960 960 750 720 90/70 828 12 977 4,98 400
K 450 / 1320 1320 450 420 90/70 713 12 922 4,6 400
K 600 / 1320 1320 600 570 90/70 922 12 927 5,65 500
K 750 / 1320 1320 750 720 90/70 1125 12 932 6,7 600
K 450 / 1680 1680 450 420 90/70 926 12 917 5,8 500
K 600 / 1680 1680 600 570 90/70 1200 13 064 7,05 600
K 750 / 1680 1680 750 720 90/70 1468 1 321 8,3 700
K 450 / 1840 1840 450 420 90/70 1062 13 027 6,8 500
K 600 / 1840 1840 600 570 90/70 1370 12 923 8,25 700
K 750 / 1840 1840 750 720 90/70 1669 12 819 9,7 900

Power output conversion coefficients for different types of connections:

  • One side connection – see the tab for fx = 1
  • Diagonal connection – see the tab for fx = 1,011
  • Down to up connection – see the tab for fx = 0,959
  • Central connection from the bottom (50 mm) fx = 0,89

 

       

 

 

 

 
 
Types of connection

More in INSTALLATION here