Type | Height H[mm] | Width W[mm] | Connecting pitch [mm] | t1/t2[°C] | Q[W] tj [20 °C] | Water capacity [l] | Recommended input for combined heating [W] |
KH 450/730 | 730 | 450 | 420 | 90/70 | 400 | 3,3 | 300 |
KH 600/730 | 730 | 600 | 570 | 90/70 | 520 | 4,1 | 300 |
KH 750/730 | 730 | 750 | 720 | 90/70 | 637 | 5 | 400 |
KH 450/970 | 970 | 450 | 420 | 90/70 | 520 | 4,2 | 300 |
KH 600/970 | 970 | 600 | 570 | 90/70 | 676 | 5,3 | 400 |
KH 750/970 | 970 | 750 | 720 | 90/70 | 828 | 6,4 | 600 |
KH 450/1330 | 1330 | 450 | 420 | 90/70 | 705 | 5,7 | 500 |
KH 600/1330 | 1330 | 600 | 570 | 90/70 | 917 | 7,2 | 600 |
KH 750/1330 | 1330 | 750 | 720 | 90/70 | 1124 | 8,7 | 800 |
KH 450/1690 | 1690 | 450 | 420 | 90/70 | 901 | 7,2 | 600 |
KH 600/1690 | 1690 | 600 | 570 | 90/70 | 1172 | 9,1 | 800 |
KH 750/1690 | 1690 | 750 | 720 | 90/70 | 1436 | 10,9 | 1000 |
KH 450/1850 | 1850 | 450 | 420 | 90/70 | 992 | 8,5 | 600 |
KH 600/1850 | 1850 | 600 | 570 | 90/70 | 1290 | 10,5 | 800 |
KH 750/1850 | 1850 | 750 | 720 | 90/70 | 1581 | 12,6 | 1000 |
Power output conversion coefficients for different types of connections:
This steel ladder radiator is electric compatible and can be equipped with an electric rod with a temperature limiter set to 85°C, which protects the device against overheating. Radiators are factory pre-filled with an antifreeze mixture with a freezing point of -5 ° C.
You can choose from more types of thermostats to further set up the heating temperature, more about