Type | Height H[mm] | Width W[mm] | Connecting pitch[mm] | t1/t2[°C] | Q[W] tj [20 °C] | Water capacity [l] | Recommended input for combined heating [W] |
D 450/934 | 934 | 450 | 400 | 90/70 | 529 | 3,9 | 300 |
D 600/934 | 934 | 600 | 550 | 90/70 | 668 | 4,8 | 300 |
D 750/934 | 934 | 750 | 700 | 90/70 | 800 | 5,7 | 400 |
D 450/1222 | 1222 | 450 | 400 | 90/70 | 661 | 5 | 300 |
D 600/1222 | 1222 | 600 | 550 | 90/70 | 835 | 6,1 | 400 |
D 750/1222 | 1222 | 750 | 700 | 90/70 | 1001 | 7,2 | 500 |
D 450/1510 | 1510 | 450 | 400 | 90/70 | 805 | 6,1 | 400 |
D 600/1510 | 1510 | 600 | 550 | 90/70 | 1016 | 7,5 | 500 |
D 750/1510 | 1510 | 750 | 700 | 90/70 | 1218 | 8,8 | 600 |
D 450/1798 | 1798 | 450 | 400 | 90/70 | 962 | 7,2 | 500 |
D 600/1798 | 1798 | 600 | 550 | 90/70 | 1215 | 8,8 | 600 |
D 750/1798 | 1798 | 750 | 700 | 90/70 | 1456 | 10,4 | 700 |
Power output conversion coefficients for different types of connections:
This steel ladder radiator is electric compatible and can be equipped with an electric rod with a temperature limiter set to 85°C, which protects the device against overheating. Radiators are factory pre-filled with an antifreeze mixture with a freezing point of -5 ° C.
You can choose from more types of thermostats to further set up the heating temperature, more about