Type | Height H[mm] | Width W[mm] | Connecting pitch [mm] | t1/t2[°C] | Q[W] tj [20 °C] | Temperature exponent n | Water capacity [l] | Recommended input for combined heating [W] | Recommended input for Electric heating [W] |
KM 450 / 783 | 783 | 450 | 408 | 90/70 | 443 | 1,275 | 3,5 | 300 | 300 |
KM 600 / 783 | 783 | 600 | 558 | 90/70 | 602 | 1,2721 | 4,23 | 400 | 400 |
KM 750 / 783 | 783 | 750 | 708 | 90/70 | 765 | 1,2693 | 4,97 | 500 | 500 |
KM 900 / 783 | 783 | 900 | 858 | 90/70 | 930 | 1,2664 | 5,7 | 500 | 500 |
KM 450 / 1233 | 1233 | 450 | 408 | 90/70 | 672 | 1,3382 | 5,5 | 500 | 500 |
KM 600 / 1233 | 1233 | 600 | 558 | 90/70 | 912 | 1,3152 | 6,67 | 600 | 600 |
KM 750 / 1233 | 1233 | 750 | 708 | 90/70 | 1154 | 1,2923 | 7,83 | 700 | 700 |
KM 900 / 1233 | 1233 | 900 | 858 | 90/70 | 1397 | 1,2693 | 9 | 800 | 800 |
KM 450 / 1815 | 1815 | 450 | 408 | 90/70 | 981 | 1,2897 | 8,1 | 700 | 700 |
KM 600 / 1815 | 1815 | 600 | 558 | 90/70 | 1334 | 1,2779 | 9,77 | 800 | 800 |
KM 750 / 1815 | 1815 | 750 | 708 | 90/70 | 1691 | 1,266 | 11,43 | 900 | 900 |
KM 900 / 1815 | 1815 | 900 | 858 | 90/70 | 2052 | 1,2542 | 13,1 | 1000 | 1000 |
Power output conversion coefficients for different types of connections:
This steel ladder radiator is electric compatible and can be equipped with an electric rod with a temperature limiter set to 85°C, which protects the device against overheating. Radiators are factory pre-filled with an antifreeze mixture with a freezing point of -5 ° C.
You can choose from more types of thermostats to further set up the heating temperature, more about