Type | Height H [mm] | Width W [mm] | Connecting pitch [mm] | t1/t2[°C] | Q[W] tj [20 °C] | Temperature exponent n | Water capacity [l] | Recommended input for combined heating [W] |
KQ 450 / 730 | 730 | 450 | 420 | 90/70 | 396 | kM = 2,3673 | 3,5 | 300 |
KQ 600 / 730 | 730 | 600 | 570 | 90/70 | 536 | kM = 3,2059 | 4,3 | 300 |
KQ 750 / 730 | 730 | 750 | 720 | 90/70 | 678 | kM = 4,0560 | 5,1 | 300 |
KQ 450 /960 | 960 | 450 | 420 | 90/70 | 512 | kM = 3,0267 | 3,9 | 300 |
KQ 600 / 960 | 960 | 600 | 570 | 90/70 | 693 | kM = 4,0989 | 4,9 | 400 |
KQ 750 / 960 | 960 | 750 | 720 | 90/70 | 877 | kM = 5,1857 | 5,9 | 600 |
KQ 450 / 1320 | 1320 | 450 | 420 | 90/70 | 638 | kM = 3,9729 | 5,3 | 500 |
KQ 600 / 1320 | 1320 | 600 | 570 | 90/70 | 925 | kM = 5,3801 | 6,6 | 600 |
KQ 750 / 1320 | 1320 | 750 | 720 | 90/70 | 1170 | kM = 6,8067 | 7,9 | 700 |
KQ 450 / 1680 | 1680 | 450 | 420 | 90/70 | 854 | kM = 4,8816 | 6,7 | 600 |
KQ 600 / 1680 | 1680 | 600 | 570 | 90/70 | 1156 | kM = 6,6107 | 8,4 | 800 |
KQ 750 / 1680 | 1680 | 750 | 720 | 90/70 | 1463 | kM = 8,3637 | 10,0 | 1000 |
KQ 450 / 1850 | 1850 | 450 | 420 | 90/70 | 930 | kM = 5,2760 | 7,7 | 700 |
KQ 600 / 1850 | 1850 | 600 | 570 | 90/70 | 1260 | kM = 7,1449 | 9,6 | 800 |
KQ 750 / 1850 | 1850 | 750 | 720 | 90/70 | 1594 | kM = 9,0395 | 11,5 | 1000 |
Power output conversion coefficients for different types of connections:
This steel ladder radiator is electric compatible and can be equipped with an electric rod with a temperature limiter set to 85°C, which protects the device against overheating. Radiators are factory pre-filled with an antifreeze mixture with a freezing point of -5 ° C.
You can choose from more types of thermostats to further set up the heating temperature, more about